![]() |
SUNÊLIA LE COL VERT__________________________ 1548 Route de l'Etang 40560 VIELLE-SAINT-GIRONS Tel: 00 33 890 710 001 (0,15 € / min ) Fax: 00 33 5 58 42 91 88 Email: contact@colvert.com |
|
||||||||||
| CAMPSITE PRICES 2012 PER DAY (Prices including VAT of 7%) Basic price for 1/2 persons + site + car |
01/04 - 07/07 01/09-23/09 |
07/07-14/07 18/08-01/09 |
14/07-18/08 | |||||||||
| Nature site | 11 € | 18 € | 30.90 € | |||||||||
| Standard site | 12.70 € | 25.90 € | 38.90 € | |||||||||
| Comfort site | 13.50 € | 27.90 € | 41.90 € | |||||||||
| Comfort site + individual toilet | 17.00 € | 33.50 € | 51.90 € | |||||||||
| Water edge site | 13.50 € | 28.90 € | 42.90 € | |||||||||
| Grand comfort site | 13.90 € | 29.90 € | 44.90 € | |||||||||
| Beach site | 14.50 € | 33.50 € | 51.90 € | |||||||||
| Extra person | 2.20 € | 4.00 € | 6.90 € | |||||||||
| Child (+3 years and - 13 years) | 1.60 € | 3.50 € | 5.90 € | |||||||||
| Extra car | 1.20 € | 2.00 € | 4.70 € | |||||||||
| Dog | 1.20 € | 2.00 € | 4.70 € | |||||||||
| Electricity (3A) | 4.50 € | 4.50 € | 4.50 € | |||||||||
| Electricity (6A) | 4.90 € | 4.90 € | 4.90 € | |||||||||
| Electricity (10A) | 5.90 € | 5.90 € | 5.90 € | |||||||||
| Eco-participation per person (+ 13 years) | 0.50 € | 0.50 € | 0.50 € | |||||||||
| Tourism tax per person/day (+ 13 years) | 0.61 € | 0.61 € | 0.61 € | |||||||||
| Nature site | An irresistible view of the forest, a calm and quiet spot, set back from the scene of our activities. | |||||||||||
| Standard site | Each site on average 100sq metres. /td> | |||||||||||
| Comfort site | These give you the possibility of connecting a water supply and evacuating waste water. | |||||||||||
| Grand Comfort site | Pitch from 130 m² with possibility of connecting a water supply and evacuating waste water. To book only for caravan and camper-van. | |||||||||||
| Comfort site + individual toilet | It gives you the possibility of using an individual sanitary cabin on a few comfort sites. At your arrival a key will be delivered to you during the formalities of reception against a 50-€ deposit. | |||||||||||
| Water edge site | These are situated in the second row from the edge of the beach, or on the banks of the canals. | |||||||||||
| Beach site | For those who like to sleep as close as possible to the water, these sites have direct access to the beach. | |||||||||||
| Our prices include: The site: approx. 100 sq metres (in more or less shade).
Drinking water and access to the toilet blocks and hot water is free of charge.
Our prices do not include: Local tourism tax. |
||||||||||||